Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Particle Size | Length | ID | Units | |
---|---|---|---|---|---|
Catalog # 9409232 | Particle Size 1.9 μm | Length 30 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409252 | Particle Size 1.9 μm | Length 50 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409212 | Particle Size 1.9 μm | Length 100 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409332 | Particle Size 3 μm | Length 30 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409352 | Particle Size 3 μm | Length 50 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409312 | Particle Size 3 μm | Length 100 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409362 | Particle Size 3 μm | Length 150 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409335 | Particle Size 3 μm | Length 30 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409355 | Particle Size 3 μm | Length 50 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409315 | Particle Size 3 μm | Length 100 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409365 | Particle Size 3 μm | Length 150 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409532 | Particle Size 5 μm | Length 30 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409552 | Particle Size 5 μm | Length 50 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409512 | Particle Size 5 μm | Length 100 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409562 | Particle Size 5 μm | Length 150 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409522 | Particle Size 5 μm | Length 200 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409572 | Particle Size 5 μm | Length 250 mm | ID 2.1 mm | Units ea. | |
Catalog # 9409535 | Particle Size 5 μm | Length 30 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409555 | Particle Size 5 μm | Length 50 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409515 | Particle Size 5 μm | Length 100 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409565 | Particle Size 5 μm | Length 150 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409525 | Particle Size 5 μm | Length 200 mm | ID 4.6 mm | Units ea. | |
Catalog # 9409575 | Particle Size 5 μm | Length 250 mm | ID 4.6 mm | Units ea. | |
Catalog # 940933E | Particle Size 3 μm | Length 30 mm | ID 3.0 mm | Units ea. | |
Catalog # 940935E | Particle Size 3 μm | Length 50 mm | ID 3.0 mm | Units ea. | |
Catalog # 940931E | Particle Size 3 μm | Length 100 mm | ID 3.0 mm | Units ea. | |
Catalog # 940936E | Particle Size 3 μm | Length 150 mm | ID 3.0 mm | Units ea. | |
Catalog # 940953E | Particle Size 5 μm | Length 30 mm | ID 3.0 mm | Units ea. | |
Catalog # 940955E | Particle Size 5 μm | Length 50 mm | ID 3.0 mm | Units ea. | |
Catalog # 940951E | Particle Size 5 μm | Length 100 mm | ID 3.0 mm | Units ea. | |
Catalog # 940956E | Particle Size 5 μm | Length 150 mm | ID 3.0 mm | Units ea. | |
Catalog # 940952E | Particle Size 5 μm | Length 200 mm | ID 3.0 mm | Units ea. | |
Catalog # 940957E | Particle Size 5 μm | Length 250 mm | ID 3.0 mm | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Application-dedicated HPLC columns have longer lifetimes
Prolong the useful lifetimes of your HPLC columns by dedicating specific columns to specific applications, like analysts who use ion pair reagents often do. Sample components, mobile phase conditions, etc. can cause changes within a column, and sometimes effects of these changes are negligible until the column is used in another application. Although this practice can involve using more columns at one time, and calls for careful bookkeeping, longer lifetimes for individual columns can amount to significant savings.Avoid the Void Volume
A speedy analysis is important, but avoid the temptation to elute important sample components near the void volume of your column. When you ignore this guideline, you are locked into using the mobile phase as the sample solvent; any admixing of sample solvent and mobile phase causes a baseline disturbance that makes quantification highly unreliable. Also, it is highly likely that the peak at the void volume will soar off-scale. You will avoid these and other potential problems by adjusting conditions such that the first target compound elutes with a capacity factor (k′) of at least 2.0. Documentation
Related Products