Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 16020 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -20 to 280 °C | Units ea. | |
Catalog # 16023 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -20 to 280 °C | Units ea. | |
Catalog # 16026 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -20 to 280 °C | Units ea. | |
Catalog # 16038 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -20 to 270 °C | Units ea. | |
Catalog # 16053 | Length 30 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16056 | Length 60 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16016 | Length 60 m | ID 0.25 mm | df 1.40 μm | Temp. Limits -20 to 240 °C | Units ea. | |
Catalog # 16021 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -20 to 280 °C | Units ea. | |
Catalog # 16024 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -20 to 280 °C | Units ea. | |
Catalog # 16039 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -20 to 270 °C | Units ea. | |
Catalog # 16054 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16057 | Length 60 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16066 | Length 15 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -20 to 250 °C | Units ea. | |
Catalog # 16069 | Length 30 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -20 to 250 °C | Units ea. | |
Catalog # 16072 | Length 60 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -20 to 250 °C | Units ea. | |
Catalog # 16092 | Length 30 m | ID 0.32 mm | df 1.80 μm | Temp. Limits -20 to 240 °C | Units ea. | |
Catalog # 16093 | Length 60 m | ID 0.32 mm | df 1.80 μm | Temp. Limits -20 to 240 °C | Units ea. | |
Catalog # 16025 | Length 30 m | ID 0.53 mm | df 0.25 μm | Temp. Limits -20 to 280 °C | Units ea. | |
Catalog # 16040 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -20 to 270 °C | Units ea. | |
Catalog # 16052 | Length 15 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16055 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16058 | Length 60 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -20 to 260 °C | Units ea. | |
Catalog # 16070 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -20 to 250 °C | Units ea. | |
Catalog # 16085 | Length 30 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -20 to 240 °C | Units ea. | |
Catalog # 16088 | Length 60 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -20 to 240 °C | Units ea. | |
Catalog # 16076 | Length 75 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -20 to 240 °C | Units ea. | |
Catalog # 16091 | Length 105 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -20 to 240 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products