Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 40402 | Length 20 m | ID 0.18 mm | df 0.20 μm | Temp. Limits 40 to 300/320 °C | Units ea. | |
Catalog # 40410 | Length 10 m | ID 0.18 mm | df 0.40 μm | Temp. Limits 40 to 290/310 °C | Units ea. | |
Catalog # 10420 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 320 °C | Units ea. | |
Catalog # 10423 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 320 °C | Units ea. | |
Catalog # 10435 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits 40 to 310 °C | Units ea. | |
Catalog # 10438 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits 40 to 310 °C | Units ea. | |
Catalog # 10453 | Length 30 m | ID 0.25 mm | df 1.00 μm | Temp. Limits 40 to 290 °C | Units ea. | |
Catalog # 10421 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 320 °C | Units ea. | |
Catalog # 10424 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 320 °C | Units ea. | |
Catalog # 10439 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits 40 to 310 °C | Units ea. | |
Catalog # 10454 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits 40 to 290 °C | Units ea. | |
Catalog # 10437 | Length 15 m | ID 0.53 mm | df 0.50 μm | Temp. Limits 40 to 300 °C | Units ea. | |
Catalog # 10440 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits 40 to 300 °C | Units ea. | |
Catalog # 10455 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits 40 to 290 °C | Units ea. | |
Catalog # 10470 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits 40 to 280 °C | Units ea. | |
Catalog # 10485 | Length 30 m | ID 0.53 mm | df 3.00 μm | Temp. Limits 40 to 240/260 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products