Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 41201 | Length 10 m | ID 0.10 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 41202 | Length 20 m | ID 0.10 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 41204 | Length 20 m | ID 0.10 mm | df 0.40 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 40201 | Length 10 m | ID 0.18 mm | df 0.20 μm | Temp. Limits -60 to 325/340 °C | Units ea. | |
Catalog # 40202 | Length 20 m | ID 0.18 mm | df 0.20 μm | Temp. Limits -60 to 325/340 °C | Units ea. | |
Catalog # 40203 | Length 40 m | ID 0.18 mm | df 0.20 μm | Temp. Limits -60 to 325/340 °C | Units ea. | |
Catalog # 40210 | Length 10 m | ID 0.18 mm | df 0.40 μm | Temp. Limits -60 to 315/330 °C | Units ea. | |
Catalog # 40211 | Length 20 m | ID 0.18 mm | df 0.40 μm | Temp. Limits -60 to 315/330 °C | Units ea. | |
Catalog # 40212 | Length 40 m | ID 0.18 mm | df 0.40 μm | Temp. Limits -60 to 315/330 °C | Units ea. | |
Catalog # 10205 | Length 15 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10208 | Length 30 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10211 | Length 60 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10220 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10220-600 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 10223 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10223-600 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 10226 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10226-600 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 10229 | Length 105 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 10235 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10235-600 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 10238 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330 °C | Units ea. | |
Catalog # 10241 | Length 60 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 10244 | Length 105 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 10250 | Length 15 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 325/340 °C | Units ea. | |
Catalog # 10253 | Length 30 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 325/340 °C | Units ea. | |
Catalog # 10256 | Length 60 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 10206 | Length 15 m | ID 0.32 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10209 | Length 30 m | ID 0.32 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10221 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10224 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10227 | Length 60 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10236 | Length 15 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10239 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10242 | Length 60 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 10251 | Length 15 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 325/350 °C | Units ea. | |
Catalog # 10254 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 325/350 °C | Units ea. | |
Catalog # 10257 | Length 60 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 10257-600 | Length 60 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 10260 | Length 105 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 310/350 °C | Units ea. | |
Catalog # 10266 | Length 15 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 10269 | Length 30 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 10272 | Length 60 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 10275 | Length 105 m | ID 0.32 mm | df 1.50 μm | Temp. Limits -60 to 300/320 °C | Units ea. | |
Catalog # 10281 | Length 15 m | ID 0.32 mm | df 3.00 μm | Temp. Limits -60 to 280/300 °C | Units ea. | |
Catalog # 10284 | Length 30 m | ID 0.32 mm | df 3.00 μm | Temp. Limits -60 to 280/300 °C | Units ea. | |
Catalog # 10287 | Length 60 m | ID 0.32 mm | df 3.00 μm | Temp. Limits -60 to 280/300 °C | Units ea. | |
Catalog # 10290 | Length 105 m | ID 0.32 mm | df 3.00 μm | Temp. Limits -60 to 260/300 °C | Units ea. | |
Catalog # 10207 | Length 15 m | ID 0.53 mm | df 0.10 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 10210 | Length 30 m | ID 0.53 mm | df 0.10 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 10222 | Length 15 m | ID 0.53 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 10225 | Length 30 m | ID 0.53 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 10228 | Length 60 m | ID 0.53 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 10237 | Length 15 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 320/330 °C | Units ea. | |
Catalog # 10240 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 320/330 °C | Units ea. | |
Catalog # 10243 | Length 60 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 300/330 °C | Units ea. | |
Catalog # 10252 | Length 15 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 320/330 °C | Units ea. | |
Catalog # 10255 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 320/330 °C | Units ea. | |
Catalog # 10255-600 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 320/330 °C | Units 6-pk. | |
Catalog # 10258 | Length 60 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 10267 | Length 15 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 10270 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 10273 | Length 60 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 300/320 °C | Units ea. | |
Catalog # 10282 | Length 15 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -60 to 270/290 °C | Units ea. | |
Catalog # 10285 | Length 30 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -60 to 270/290 °C | Units ea. | |
Catalog # 10285-600 | Length 30 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -60 to 270/290 °C | Units 6-pk. | |
Catalog # 10288 | Length 60 m | ID 0.53 mm | df 3.00 μm | Temp. Limits -60 to 270/290 °C | Units ea. | |
Catalog # 10277 | Length 15 m | ID 0.53 mm | df 5.00 μm | Temp. Limits -60 to 270/290 °C | Units ea. | |
Catalog # 10279 | Length 30 m | ID 0.53 mm | df 5.00 μm | Temp. Limits -60 to 270/290 °C | Units ea. | |
Catalog # 10279-600 | Length 30 m | ID 0.53 mm | df 5.00 μm | Temp. Limits -60 to 270/290 °C | Units 6-pk. | |
Catalog # 10283 | Length 60 m | ID 0.53 mm | df 5.00 μm | Temp. Limits -60 to 260/290 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products