Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 42601 | Length 10 m | ID 0.10 mm | df 0.10 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 43830 | Length 10 m | ID 0.15 mm | df 0.15 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 43831 | Length 20 m | ID 0.15 mm | df 0.15 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 40602 | Length 20 m | ID 0.18 mm | df 0.18 μm | Temp. Limits 40 to 250 °C | Units ea. | |
Catalog # 10605 | Length 15 m | ID 0.25 mm | df 0.10 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10608 | Length 30 m | ID 0.25 mm | df 0.10 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10611 | Length 60 m | ID 0.25 mm | df 0.10 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10620 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10623 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10623-600 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units 6-pk. | |
Catalog # 10626 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10635 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10638 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10641 | Length 60 m | ID 0.25 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10621 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10624 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10627 | Length 60 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10636 | Length 15 m | ID 0.32 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10639 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10642 | Length 60 m | ID 0.32 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10651 | Length 15 m | ID 0.32 mm | df 1.00 μm | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 10654 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits 40 to 240/260 °C | Units ea. | |
Catalog # 10657 | Length 60 m | ID 0.32 mm | df 1.00 μm | Temp. Limits 40 to 240/260 °C | Units ea. | |
Catalog # 10622 | Length 15 m | ID 0.53 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10625 | Length 30 m | ID 0.53 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10628 | Length 60 m | ID 0.53 mm | df 0.25 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10637 | Length 15 m | ID 0.53 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10640 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10643 | Length 60 m | ID 0.53 mm | df 0.50 μm | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 10652 | Length 15 m | ID 0.53 mm | df 1.00 μm | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 10655 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 10655-600 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits 40 to 240/250 °C | Units 6-pk. | |
Catalog # 10658 | Length 60 m | ID 0.53 mm | df 1.00 μm | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 10666 | Length 15 m | ID 0.53 mm | df 1.50 μm | Temp. Limits 40 to 230/240 °C | Units ea. | |
Catalog # 10669 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits 40 to 230/240 °C | Units ea. | |
Catalog # 10672 | Length 60 m | ID 0.53 mm | df 1.50 μm | Temp. Limits 40 to 230/240 °C | Units ea. | |
Catalog # 10667 | Length 15 m | ID 0.53 mm | df 2.00 μm | Temp. Limits 40 to 220/230 °C | Units ea. | |
Catalog # 10670 | Length 30 m | ID 0.53 mm | df 2.00 μm | Temp. Limits 40 to 220/230 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products