Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Column Config | Temp. Limits | Units | |
---|---|---|---|---|---|---|---|
Catalog # 70620 | Length 15 m | ID 0.25 mm | df 0.25 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70623 | Length 30 m | ID 0.25 mm | df 0.25 μm | Column Config — | Temp. Limits 40 to 240/260 °C | Units ea. | |
Catalog # 70638 | Length 30 m | ID 0.25 mm | df 0.50 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70624 | Length 30 m | ID 0.28 mm | df 0.25 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70639 | Length 30 m | ID 0.28 mm | df 0.50 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70642 | Length 60 m | ID 0.28 mm | df 0.50 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70651 | Length 15 m | ID 0.28 mm | df 1.00 μm | Column Config — | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70654 | Length 30 m | ID 0.28 mm | df 1.00 μm | Column Config — | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70657 | Length 60 m | ID 0.28 mm | df 1.00 μm | Column Config — | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70622 | Length 15 m | ID 0.53 mm | df 0.25 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70625 | Length 30 m | ID 0.53 mm | df 0.25 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70625-273 | Length 30 m | ID 0.53 mm | df 0.25 μm | Column Config 3.5″ Coil | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70637 | Length 15 m | ID 0.53 mm | df 0.50 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70640 | Length 30 m | ID 0.53 mm | df 0.50 μm | Column Config — | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70640-271 | Length 30 m | ID 0.53 mm | df 0.50 μm | Column Config 6″ Coil | Temp. Limits 40 to 250/260 °C | Units ea. | |
Catalog # 70652 | Length 15 m | ID 0.53 mm | df 1.00 μm | Column Config — | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70652-271 | Length 15 m | ID 0.53 mm | df 1.00 μm | Column Config 6″ Coil | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70655 | Length 30 m | ID 0.53 mm | df 1.00 μm | Column Config — | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70655-273 | Length 30 m | ID 0.53 mm | df 1.00 μm | Column Config 3.5″ Coil | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70655-271 | Length 30 m | ID 0.53 mm | df 1.00 μm | Column Config 6″ Coil | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70658 | Length 60 m | ID 0.53 mm | df 1.00 μm | Column Config — | Temp. Limits 40 to 240/250 °C | Units ea. | |
Catalog # 70666 | Length 15 m | ID 0.53 mm | df 1.50 μm | Column Config — | Temp. Limits 40 to 230/250 °C | Units ea. | |
Catalog # 70669 | Length 30 m | ID 0.53 mm | df 1.50 μm | Column Config — | Temp. Limits 40 to 230/250 °C | Units ea. | |
Catalog # 70672 | Length 60 m | ID 0.53 mm | df 1.50 μm | Column Config — | Temp. Limits 40 to 230/250 °C | Units ea. | |
Catalog # 70667 | Length 15 m | ID 0.53 mm | df 2.00 μm | Column Config — | Temp. Limits 40 to 220/260 °C | Units ea. | |
Catalog # 70670 | Length 30 m | ID 0.53 mm | df 2.00 μm | Column Config — | Temp. Limits 40 to 220/250 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products