Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 42102 | Length 20 m | ID 0.18 mm | df 0.18 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11120 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11123 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11123-600 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units 6-pk. | |
Catalog # 11126 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11141 | Length 30 m | ID 0.32 mm | df 0.32 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11136 | Length 15 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11139 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11139-600 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 320/340 °C | Units 6-pk. | |
Catalog # 11140 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 300/320 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products