Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 42301 | Length 10 m | ID 0.18 mm | df 0.14 μm | Temp. Limits -60 to 320/330 °C | Units ea. | |
Catalog # 42302 | Length 20 m | ID 0.18 mm | df 0.14 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 11323 | Length 30 m | ID 0.25 mm | df 0.20 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11326 | Length 60 m | ID 0.25 mm | df 0.20 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11321 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11324 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11324-600 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 320/340 °C | Units 6-pk. | |
Catalog # 11325 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 11340 | Length 30 m | ID 0.53 mm | df 0.42 μm | Temp. Limits -60 to 300/320 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products