Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Includes | Units | |
---|---|---|---|
Catalog # 24638 | Includes Clear 2.0 mL Vial, Silcote Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 100-pk. | |
Catalog # 24639 | Includes Clear 2.0 mL Vial, Silcote Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 1,000-pk. | |
Catalog # 24640 | Includes Amber 2.0 mL Vial, Silcote Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 100-pk. | |
Catalog # 24641 | Includes Amber 2.0 mL Vial, Silcote Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 1,000-pk. | |
Catalog # 21192 | Includes Clear 2.0 mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 100-pk. | |
Catalog # 21193 | Includes Clear 2.0 mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 1,000-pk. | |
Catalog # 21194 | Includes Amber 2.0 mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 100-pk. | |
Catalog # 21195 | Includes Amber 2.0 mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065 | Units 1,000-pk. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation