Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 13301 | Length 10 m | ID 0.10 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 43800 | Length 10 m | ID 0.15 mm | df 0.15 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 43801 | Length 20 m | ID 0.15 mm | df 0.15 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 43802 | Length 20 m | ID 0.15 mm | df 2.0 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13302 | Length 20 m | ID 0.18 mm | df 0.18 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13311 | Length 20 m | ID 0.18 mm | df 0.36 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13397 | Length 12 m | ID 0.20 mm | df 0.33 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13397-600 | Length 12 m | ID 0.20 mm | df 0.33 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 13398 | Length 25 m | ID 0.20 mm | df 0.33 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13399 | Length 50 m | ID 0.20 mm | df 0.33 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13320 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13320-600 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 13323 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13326 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13335 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13338 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13341 | Length 60 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13350 | Length 15 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13353 | Length 30 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13356 | Length 60 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13321 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13324 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13327 | Length 60 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13336 | Length 15 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13339 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13342 | Length 60 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13354 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13357 | Length 60 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13396 | Length 30 m | ID 0.32 mm | df 4.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13337 | Length 15 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13340 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13352 | Length 15 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13355 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13367 | Length 15 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13370 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 13373 | Length 60 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products