Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Units | |
---|---|---|---|---|---|
Catalog # 13401 | Length 10 m | ID 0.10 mm | df 0.10 μm | Units ea. | |
Catalog # 13402 | Length 20 m | ID 0.18 mm | df 0.18 μm | Units ea. | |
Catalog # 13409 | Length 20 m | ID 0.18 mm | df 0.30 μm | Units ea. | |
Catalog # 13411 | Length 20 m | ID 0.18 mm | df 0.36 μm | Units ea. | |
Catalog # 13497 | Length 12 m | ID 0.20 mm | df 0.33 μm | Units ea. | |
Catalog # 13498 | Length 25 m | ID 0.20 mm | df 0.33 μm | Units ea. | |
Catalog # 13499 | Length 50 m | ID 0.20 mm | df 0.33 μm | Units ea. | |
Catalog # 13420 | Length 15 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13423 | Length 30 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13423-600 | Length 30 m | ID 0.25 mm | df 0.25 μm | Units 6-pk. | |
Catalog # 13426 | Length 60 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13481 | Length 30 m | ID 0.25 mm | df 0.40 μm | Units ea. | |
Catalog # 13435 | Length 15 m | ID 0.25 mm | df 0.50 μm | Units ea. | |
Catalog # 13438 | Length 30 m | ID 0.25 mm | df 0.50 μm | Units ea. | |
Catalog # 13441 | Length 60 m | ID 0.25 mm | df 0.50 μm | Units ea. | |
Catalog # 13450 | Length 15 m | ID 0.25 mm | df 1.00 μm | Units ea. | |
Catalog # 13453 | Length 30 m | ID 0.25 mm | df 1.00 μm | Units ea. | |
Catalog # 13456 | Length 60 m | ID 0.25 mm | df 1.00 μm | Units ea. | |
Catalog # 13421 | Length 15 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13424 | Length 30 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13427 | Length 60 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13436 | Length 15 m | ID 0.32 mm | df 0.50 μm | Units ea. | |
Catalog # 13439 | Length 30 m | ID 0.32 mm | df 0.50 μm | Units ea. | |
Catalog # 13442 | Length 60 m | ID 0.32 mm | df 0.50 μm | Units ea. | |
Catalog # 13451 | Length 15 m | ID 0.32 mm | df 1.00 μm | Units ea. | |
Catalog # 13454 | Length 30 m | ID 0.32 mm | df 1.00 μm | Units ea. | |
Catalog # 13457 | Length 60 m | ID 0.32 mm | df 1.00 μm | Units ea. | |
Catalog # 13422 | Length 15 m | ID 0.53 mm | df 0.25 μm | Units ea. | |
Catalog # 13425 | Length 30 m | ID 0.53 mm | df 0.25 μm | Units ea. | |
Catalog # 13437 | Length 15 m | ID 0.53 mm | df 0.50 μm | Units ea. | |
Catalog # 13440 | Length 30 m | ID 0.53 mm | df 0.50 μm | Units ea. | |
Catalog # 13452 | Length 15 m | ID 0.53 mm | df 1.00 μm | Units ea. | |
Catalog # 13455 | Length 30 m | ID 0.53 mm | df 1.00 μm | Units ea. | |
Catalog # 13455-600 | Length 30 m | ID 0.53 mm | df 1.00 μm | Units 6-pk. | |
Catalog # 13467 | Length 15 m | ID 0.53 mm | df 1.50 μm | Units ea. | |
Catalog # 13470 | Length 30 m | ID 0.53 mm | df 1.50 μm | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products