Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Method | Material | Volume | Units | |
---|---|---|---|---|---|
Catalog # 26124 | Method AOAC 2007.01 | Material 150 mg MgSO4, 50 mg PSA | Volume 2 mL | Units 100-pk. | |
Catalog # 26215 | Method Original unbuffered, EN 15662, mini-multiresidue | Material 150 mg MgSO4, 25 mg PSA | Volume 2 mL | Units 100-pk. | |
Catalog # 26220 | Method AOAC 2007.01 | Material 1,200 mg MgSO4, 400 mg PSA | Volume 15 mL | Units 50-pk. | |
Catalog # 26223 | Method Original unbuffered, EN 15662 | Material 900 mg MgSO4, 150 mg PSA | Volume 15 mL | Units 50-pk. | |
Catalog # 26216 | Method Mini-multiresidue | Material 150 mg MgSO4, 25 mg PSA, 25 mg C18-EC | Volume 2 mL | Units 100-pk. | |
Catalog # 26242 | Method — | Material 150 mg MgSO4, 50 mg C18-EC | Volume 2 mL | Units 100-pk. | |
Catalog # 26125 | Method AOAC 2007.01 | Material 150 mg MgSO4, 50 mg PSA, 50 mg C18-EC | Volume 2 mL | Units 100-pk. | |
Catalog # 26221 | Method AOAC 2007.01 | Material 1,200 mg MgSO4, 400 mg PSA, 400 mg C18-EC | Volume 15 mL | Units 50-pk. | |
Catalog # 26244 | Method — | Material 1,200 mg MgSO4, 400 mg C18-EC | Volume 15 mL | Units 50-pk. | |
Catalog # 26226 | Method — | Material 900 mg MgSO4, 150 mg PSA, 150 mg C18-EC | Volume 15 mL | Units 50-pk. | |
Catalog # 26217 | Method Mini-multiresidue, EN 15662 | Material 150 mg MgSO4, 25 mg PSA, 2.5 mg GCB | Volume 2 mL | Units 100-pk. | |
Catalog # 26123 | Method AOAC 2007.01 | Material 150 mg MgSO4, 50 mg PSA, 50 mg GCB | Volume 2 mL | Units 100-pk. | |
Catalog # 26222 | Method AOAC 2007.01 | Material 1,200 mg MgSO4, 400 mg PSA, 400 mg C18-EC, 400 mg GCB | Volume 15 mL | Units 50-pk. | |
Catalog # 26224 | Method EN 15662 | Material 900 mg MgSO4, 150 mg PSA, 15 mg GCB | Volume 15 mL | Units 50-pk. | |
Catalog # 26218 | Method Mini-multiresidue, EN 15662 | Material 150 mg MgSO4, 25 mg PSA, 7.5 mg GCB | Volume 2 mL | Units 100-pk. | |
Catalog # 26219 | Method AOAC 2007.01 | Material 150 mg MgSO4, 50 mg PSA, 50 mg C18-EC, 50 mg GCB | Volume 2 mL | Units 100-pk. | |
Catalog # 26225 | Method EN 15662 | Material 900 mg MgSO4, 150 mg PSA, 45 mg GCB | Volume 15 mL | Units 50-pk. | |
Catalog # 26126 | Method — | Material 900 mg MgSO4, 300 mg PSA, 150 mg GCB | Volume 15 mL | Units 50-pk. | |
Catalog # 26243 | Method — | Material 150 mg MgSO4, 50 mg PSA, 50 mg C18-EC, 7.5 mg GCB | Volume 2 mL | Units 100-pk. | |
Catalog # 26245 | Method — | Material 900 mg MgSO4, 300 mg PSA, 300 mg C18-EC, 45 mg GCB | Volume 15 mL | Units 50-pk. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products