Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | ID | OD | Length | Units | |
---|---|---|---|---|---|
Catalog # 10097 | ID 0.025 mm | OD 0.363 ± 0.012 mm | Length 1 m | Units ea. | |
Catalog # 10098 | ID 0.05 mm | OD 0.363 ± 0.012 mm | Length 1 m | Units ea. | |
Catalog # 10099 | ID 0.075 mm | OD 0.363 ± 0.012 mm | Length 1 m | Units ea. | |
Catalog # 10100 | ID 0.10 mm | OD 0.363 ± 0.012 mm | Length 1 m | Units ea. | |
Catalog # 10041 | ID 0.10 mm | OD 0.363 ± 0.012 mm | Length 5 m | Units ea. | |
Catalog # 10101 | ID 0.15 mm | OD 0.363 ± 0.012 mm | Length 1 m | Units ea. | |
Catalog # 10042 | ID 0.15 mm | OD 0.363 ± 0.012 mm | Length 5 m | Units ea. | |
Catalog # 10102 | ID 0.18 mm | OD 0.37 ± 0.04 mm | Length 1 m | Units ea. | |
Catalog # 10046 | ID 0.18 mm | OD 0.37 ± 0.04 mm | Length 5 m | Units ea. | |
Catalog # 10046-600 | ID 0.18 mm | OD 0.37 ± 0.04 mm | Length 5 m | Units 6-pk. | |
Catalog # 10043 | ID 0.25 mm | OD 0.37 ± 0.04 mm | Length 5 m | Units ea. | |
Catalog # 10043-600 | ID 0.25 mm | OD 0.37 ± 0.04 mm | Length 5 m | Units 6-pk. | |
Catalog # 10049 | ID 0.25 mm | OD 0.37 ± 0.04 mm | Length 10 m | Units ea. | |
Catalog # 10049-600 | ID 0.25 mm | OD 0.37 ± 0.04 mm | Length 10 m | Units 6-pk. | |
Catalog # 10012 | ID 0.25 mm | OD 0.37 ± 0.04 mm | Length 30 m* | Units ea. | |
Catalog # 10013 | ID 0.25 mm | OD 0.37 ± 0.04 mm | Length 60 m* | Units ea. | |
Catalog # 10044 | ID 0.32 mm | OD 0.45 ± 0.04 mm | Length 5 m | Units ea. | |
Catalog # 10044-600 | ID 0.32 mm | OD 0.45 ± 0.04 mm | Length 5 m | Units 6-pk. | |
Catalog # 10048 | ID 0.32 mm | OD 0.45 ± 0.04 mm | Length 10 m | Units ea. | |
Catalog # 10048-600 | ID 0.32 mm | OD 0.45 ± 0.04 mm | Length 10 m | Units 6-pk. | |
Catalog # 10022 | ID 0.32 mm | OD 0.45 ± 0.04 mm | Length 30 m* | Units ea. | |
Catalog # 10023 | ID 0.32 mm | OD 0.45 ± 0.04 mm | Length 60 m* | Units ea. | |
Catalog # 10045 | ID 0.53 mm | OD 0.69 ± 0.05 mm | Length 5 m | Units ea. | |
Catalog # 10045-600 | ID 0.53 mm | OD 0.69 ± 0.05 mm | Length 5 m | Units 6-pk. | |
Catalog # 10047 | ID 0.53 mm | OD 0.69 ± 0.05 mm | Length 10 m | Units ea. | |
Catalog # 10032 | ID 0.53 mm | OD 0.69 ± 0.05 mm | Length 30 m* | Units ea. | |
Catalog # 10033 | ID 0.53 mm | OD 0.69 ± 0.05 mm | Length 60 m* | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products