Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 12605 | Length 15 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12608 | Length 30 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12611 | Length 60 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12620 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12620-600 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 12623 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12623-600 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units 6-pk. | |
Catalog # 12626 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12635 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12638 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12641 | Length 60 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 12650 | Length 15 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 325/350 °C | Units ea. | |
Catalog # 12653 | Length 30 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 325/350 °C | Units ea. | |
Catalog # 12606 | Length 15 m | ID 0.32 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12609 | Length 30 m | ID 0.32 mm | df 0.10 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12621 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12624 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12627 | Length 60 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12639 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12642 | Length 60 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 330/350 °C | Units ea. | |
Catalog # 12654 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 325/350 °C | Units ea. | |
Catalog # 12637 | Length 15 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 12640 | Length 30 m | ID 0.53 mm | df 0.50 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 12652 | Length 15 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 12655 | Length 30 m | ID 0.53 mm | df 1.00 μm | Temp. Limits -60 to 320/340 °C | Units ea. | |
Catalog # 12667 | Length 15 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. | |
Catalog # 12670 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 310/330 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products