Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Modification | Column Config | Temp. Limits | Units | |
---|---|---|---|---|---|---|---|---|
Catalog # 70289 | Length 14 m | ID 0.53 mm | df 0.16 μm | Modification with 2 m Integra-Gap (Total column length = 16 meters.) | Column Config 7″ 11-pin cage | Temp. Limits -60 to 380/430 °C | Units ea. | |
Catalog # 70289-273 | Length 14 m | ID 0.53 mm | df 0.16 μm | Modification with 2 m Integra-Gap (Total column length = 16 meters.) | Column Config 3.5″ Coil | Temp. Limits -60 to 380/430 °C | Units ea. | |
Catalog # 70292 | Length 10 m | ID 0.32 mm | df 0.10 μm | Modification — | Column Config 7″ 11-pin cage | Temp. Limits -60 to 380/430 °C | Units ea. | |
Catalog # 70290 | Length 10 m | ID 0.32 mm | df 0.10 μm | Modification with 2 m x 0.53 mm ID Retention Gap (Connected with low-dead-volume MXT connector.) | Column Config 7″ 11-pin cage | Temp. Limits -60 to 380/430 °C | Units ea. | |
Catalog # 70293 | Length 15 m | ID 0.32 mm | df 0.10 μm | Modification — | Column Config 7″ 11-pin cage | Temp. Limits -60 to 380/430 °C | Units ea. | |
Catalog # 70291 | Length 15 m | ID 0.32 mm | df 0.10 μm | Modification with 2 m x 0.53 mm ID Retention Gap (Connected with low-dead-volume MXT connector.) | Column Config 7″ 11-pin cage | Temp. Limits -60 to 380/430 °C | Units ea. | |
Catalog # 70294 | Length 2 m | ID 0.53 mm | df — | Modification Retention Gap | Column Config 7″ 11-pin cage | Temp. Limits -60 to 380/430 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products