Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 43601 | Length 10 m | ID 0.10 mm | df 0.10 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43815 | Length 10 m | ID 0.15 mm | df 0.15 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43816 | Length 20 m | ID 0.15 mm | df 0.15 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43817 | Length 20 m | ID 0.15 mm | df 2.0 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43607 | Length 60 m | ID 0.18 mm | df 0.10 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43602 | Length 20 m | ID 0.18 mm | df 0.18 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43605 | Length 40 m | ID 0.18 mm | df 0.18 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 43604 | Length 20 m | ID 0.18 mm | df 0.36 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13605 | Length 15 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13608 | Length 30 m | ID 0.25 mm | df 0.10 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13620 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13623 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13623-600 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units 6-pk. | |
Catalog # 13626 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13635 | Length 15 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13638 | Length 30 m | ID 0.25 mm | df 0.50 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13650 | Length 15 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13653 | Length 30 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13697 | Length 60 m | ID 0.25 mm | df 1.00 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13621 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13624 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13639 | Length 30 m | ID 0.32 mm | df 0.50 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13654 | Length 30 m | ID 0.32 mm | df 1.00 μm | Temp. Limits -60 to 320/350 °C | Units ea. | |
Catalog # 13670 | Length 30 m | ID 0.53 mm | df 1.50 μm | Temp. Limits -60 to 320/330 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products