Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Units | |
---|---|---|---|---|---|
Catalog # 43701 | Length 10 m | ID 0.10 mm | df 0.10 μm | Units ea. | |
Catalog # 43702 | Length 20 m | ID 0.18 mm | df 0.18 μm | Units ea. | |
Catalog # 13705 | Length 15 m | ID 0.25 mm | df 0.10 μm | Units ea. | |
Catalog # 13708 | Length 30 m | ID 0.25 mm | df 0.10 μm | Units ea. | |
Catalog # 13720 | Length 15 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13723 | Length 30 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13726 | Length 60 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13738 | Length 30 m | ID 0.25 mm | df 0.50 μm | Units ea. | |
Catalog # 13753 | Length 30 m | ID 0.25 mm | df 1.00 μm | Units ea. | |
Catalog # 13724 | Length 30 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13727 | Length 60 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13739 | Length 30 m | ID 0.32 mm | df 0.50 μm | Units ea. | |
Catalog # 13754 | Length 30 m | ID 0.32 mm | df 1.00 μm | Units ea. | |
Catalog # 13740 | Length 30 m | ID 0.53 mm | df 0.50 μm | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products