Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Units | |
---|---|---|---|---|---|
Catalog # 13820 | Length 15 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13823 | Length 30 m | ID 0.25 mm | df 0.25 μm | Units ea. | |
Catalog # 13835 | Length 15 m | ID 0.25 mm | df 0.50 μm | Units ea. | |
Catalog # 13838 | Length 30 m | ID 0.25 mm | df 0.50 μm | Units ea. | |
Catalog # 13853 | Length 30 m | ID 0.25 mm | df 1.00 μm | Units ea. | |
Catalog # 13821 | Length 15 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13824 | Length 30 m | ID 0.32 mm | df 0.25 μm | Units ea. | |
Catalog # 13836 | Length 15 m | ID 0.32 mm | df 0.50 μm | Units ea. | |
Catalog # 13839 | Length 30 m | ID 0.32 mm | df 0.50 μm | Units ea. | |
Catalog # 13854 | Length 30 m | ID 0.32 mm | df 1.00 μm | Units ea. | |
Catalog # 13837 | Length 15 m | ID 0.53 mm | df 0.50 μm | Units ea. | |
Catalog # 13840 | Length 30 m | ID 0.53 mm | df 0.50 μm | Units ea. | |
Catalog # 13855 | Length 30 m | ID 0.53 mm | df 1.00 μm | Units ea. | |
Catalog # 13859 | Length 30 m | ID 0.53 mm | df 3.00 μm | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation
Related Products