Instruction Sheets
Ordering Notes
Select a Product Show Selected
Catalog # | Length | ID | df | Temp. Limits | Units | |
---|---|---|---|---|---|---|
Catalog # 43820 | Length 10 m | ID 0.15 mm | df 0.15 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 43821 | Length 20 m | ID 0.15 mm | df 0.15 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14102 | Length 20 m | ID 0.18 mm | df 0.18 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14111 | Length 20 m | ID 0.18 mm | df 0.36 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14120 | Length 15 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14123 | Length 30 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14126 | Length 60 m | ID 0.25 mm | df 0.25 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14121 | Length 15 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 340/360 °C | Units ea. | |
Catalog # 14124 | Length 30 m | ID 0.32 mm | df 0.25 μm | Temp. Limits 40 to 340/360 °C | Units ea. |
Chromatogram
Compounds
Description
Specifications
Tech Tips
Documentation