Organochlorine Pesticides on Rtx-CLPesticides
Peaks | |
---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS)![]() |
2. | α-BHC![]() |
3. | γ-BHC![]() |
4. | β-BHC![]() |
5. | δ-BHC![]() |
6. | Heptachlor![]() |
7. | Aldrin![]() |
8. | Heptachlor epoxide![]() |
9. | trans-Chlordane*![]() |
10. | cis-Chlordane*![]() |
11. | Endosulfan I![]() |
Peaks | |
---|---|
12. | 4,4'-DDE![]() |
13. | Dieldrin![]() |
14. | Endrin![]() |
15. | 4,4'-DDD![]() |
16. | Endosulfan II![]() |
17. | 4,4'-DDT![]() |
18. | Endrin aldehyde![]() |
19. | Endosulfan sulfate![]() |
20. | Methoxychlor![]() |
21. | Endrin ketone![]() |
22. | Decachlorobiphenyl (SS)![]() |
* For information regarding the nomenclature used for cis-chlordane and trans-chlordane, visit www.restek.com/chlordane-notice

GC_EV00904
Column | Rtx-CLPesticides, 20 m, 0.18 mm ID, 0.18 µm (cat.# 42102) |
Sample | Organochlorine Pesticide Mix AB #2 (8-80µg/mL each component in hexane/toluene 1:1) (cat.# 32292) |
Pesticide Surrogate Mix, EPA 8080, 8081 (200µg/mL each component in acetone) (cat.# 32000) | |
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 20:1) |
Liner: | Gooseneck Splitless (2mm) (cat.# 20796) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 275 °C |
Carrier Gas | He, constant flow |
Flow Rate: | 1.5 mL/min |
Detector | ECD @ 325 °C |
Notes | Column Heater: Gerstel Modular Accelerated Column Heater Gerstel module temp.: 150°C (hold 10 sec) to 190°C (hold 0.5 min.) @ 300°C/min., to 320°C @ 40°C/min. (hold 2 min.) This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to confirmational dual-columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
CLP1
,gerstel MACH
,organochlorinated pesticides
,OCP
,CLP
,Gerstel
,MACH
,chlorinated pesticides
,BHC
,Chlordane
,Endosulfan
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.