Low Endrin and DDT Breakdown on Topaz vs. Competitor Liner
Peaks | tR (min) | Conc. (ng/mL) | |
---|---|---|---|
1. | 4,4'-DDE![]() | 10.685 | * |
2. | Endrin![]() | 10.920 | 50 |
3. | 4,4'-DDD![]() | 11.087 | * |
4. | Endrin aldehyde![]() | 11.198 | * |
5. | 4,4'-DDT![]() | 11.488 | 100 |
6. | Endrin ketone![]() | 12.005 | * |
*Breakdown products

GC_EV1453
Column | Rxi-5ms, 15 m, 0.25 mm ID, 0.25 µm (cat.# 13420) |
Sample | Endrin (50 ng/mL) and DDT (100 ng/mL) |
Diluent: | n-Hexane |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1.2 min) |
Liner: | Topaz 4.0 mm single taper with wool (cat.# 23303) |
Inj. Temp.: | 250 °C |
Purge Flow: | 20 mL/min |
Oven | |
Oven Temp.: | 50 °C (hold 1.2 min) to 240 °C at 20 °C/min to 265 °C at 6 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.5 mL/min |
Detector | ECD @ 300 °C |
Make-up Gas Flow Rate: | 60 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 20 Hz |
Instrument | Agilent 7890A GC |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.