Antipsychotic Drug Panel on Raptor Biphenyl by LC-MS/MS

LC_CF0608
Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||
Temp.: | 30 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||
Conc.: | 2.5 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water + 0.1% formic acid | ||||||||||||||||||||
B: | Methanol + 0.1% formic acid | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||
Mode: | Scheduled MRM | ||||||||||||||||||||
Instrument | UHPLC |
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.