The Analysis of Morphine & Metabolites in Urine without Hydrolysis on Force Biphenyl

LC_CF0680
Column | Force Biphenyl (cat.# 9629252) | ||||||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||||||
Guard Column: | UltraShield UHPLC precolumn filter, 0.2 µm frit (cat.# 25809) | ||||||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||
Conc.: | A 750 ng/mL standard was prepared in 1 mL of urine. 100 μL of the fortified urine standard was diluted with 900 μL of 0.1% formic acid in water prior to analysis. | ||||||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||||||
B: | 0.1% Formic acid in methanol | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||
Instrument | UHPLC |
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.