This chromatogram may contain analytes that are synonyms of your search terms.
CARB 1004 Aldehyde/Ketone-DNPH Calibration Standard on Raptor ARC-18

LC_EV0529
Column | Raptor ARC-18 (cat.# 9314A1E) | ||||||||||||||||||||||||
Dimensions: | 100 mm x 3.0 mm ID | ||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||||||
Sample | CARB 1004 aldehyde/ketone-DNPH calibration standard (cat.# 33093) | ||||||||||||||||||||||||
Diluent: | Acetonitrile | ||||||||||||||||||||||||
Conc.: | 3 µg/mL | ||||||||||||||||||||||||
Inj. Vol.: | 3 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | Water:tetrahydrofuran (5:2) | ||||||||||||||||||||||||
B: | Acetonitrile | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Max Pressure: | 240 bar | ||||||||||||||||||||||||
Detector | UV/Vis @ 365, 4 nm | ||||||||||||||||||||||||
Notes | Using stainless steel tubing and fittings instead of PEEK material is recommended when the mobile phase contains high concentrations of tetrahydrofuran. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.