Perfluorooctanoic Acid (PFOA) and Perfluorooctanesulfonic Acid (PFOS) on Raptor C18 by LC-MS/MS

LC_EV0536
Column | Raptor C18 (cat.# 9304512) | ||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | Water:methanol (50:50) | ||||||||||||||||||||
Conc.: | 5-10 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 5 mM ammonium acetate in water | ||||||||||||||||||||
B: | Methanol | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||
Instrument | UHPLC |
RELATED CHROMATOGRAM LIBRARY SEARCHES
perfluorinated
,perfluorinated alkyl acid
,perfluorooctanoic acid
,perfluorooctanesulfonic acid
,PFOA
,PFOS
,raptor
,raptor C18
,PFAS
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.