Artificial Sweeteners on Raptor Biphenyl by LC-MS/MS

LC_FF0572
Column | Raptor Biphenyl (cat.# 9309252) | ||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | Water | ||||||||||||||||||||
Conc.: | 100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | Water, 0.1% formic acid | ||||||||||||||||||||
B: | Acetonitrile, 0.1% formic acid | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||
Notes | Dulcin was analyzed in ESI+ mode. All other compounds were analyzed in ESI- mode. |
RELATED CHROMATOGRAM LIBRARY SEARCHES
Printing tips! To print chromatograms full page, change the print settings in the print dialogue window of your PDF reader software: 1) "fit" or "fit to page", 2) "landscape" for wide chromatograms or "portrait" for tall chromatograms.